Pencarian
Pencarian
Mapped outcomes using the classifications on Report Content.
| Kategori | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 31 | 25 | 11 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 14 | 12 | 12 | 2 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 22 | 16 | 13 | 6 |
| General | 29 | 15 | 9 | 14 |
Successful reports may lead to action other than page removal.